What is the PASS Program?
PASS will help you succeed academically in your course by offering alternative approaches and strategies to course material that you may find difficult. You get as much out of a PASS seminar as you put in: if you collaborate, answer questions, and work with others, you will learn a lot and probably make a few friends too!
Sessions are facilitated by a PASS Leader who is a student who has recently taken the course in question. Through group discussion, collaborative activities, and worksheets, PASS Leaders can help you better understand difficult course concepts. PASS Leaders are not TAs or instructors, and will not give you answers to tests or assignments. They will help you understand the course material as a peer and as a friend.
If you’re in a PASS course, you can learn more about the program through your course D2L and by speaking to your PASS leaders. They're here to help you succeed and are happy to answer your questions. If you'd like more detailed information about the PASS program, please contact the program coordinator using the contact details listed at the top of this page.
Contact info
Steve Mason
403-220-7798
[email protected]
Become a PASS Leader
Pass Leader Applications for Winter 2023 are open.
Login to elevate.ucalgary.ca, select "Job Board - Campus Wide" from the left side menu, and search for competition number 102150.
Fall 2022
You can attend PASS for the following courses this Fall:
Course | Leader | Session 1 | Session 2 | Session 3 |
ACCT 217 | Quyen | Tues | 10–10:50 a.m. (ST 129) | Tues | Noon –12:50 p.m. (SS 113) | Thurs | 11–11:50 a.m. (SH 274) |
CHEM 209 | Chandhini | Tues | 2–2:50 p.m. (ST 59) | Wed | 5–5:50 p.m. (ICT 217) | Fri | Noon –12:50 p.m. (ICT 217) |
CHEM 209 | Farica | Mon | 11–11:50 a.m. (ENG 224) | Tues | 5–5:50 p.m. (ICT 217) | Thurs | 10–10:50 a.m. (SA 121) |
ECON 301 | Mitch | Mon | 3–3:50 p.m. (SA 121) | Wed | 11–11:50 a.m. (SA 121) | Fri | 11–11:50 a.m. (SA 121) |
ECON 301 | Steph | Thurs | 11–12:15 p.m. (HNSC 124A) | Fri | 1–2:15 p.m. (TFDL 364) | - |
ECON 301 | Karli | Mon | 4–4:50 p.m. (ST 131) | Wed | 1–1:50 p.m. (ST 131) | Fri | 1–1:50 p.m. (ST 131) |
ECON 357 | Matthew | Tues | 10–10:50 a.m. (SB 142) | Thurs | 10–10:50 a.m. (SB 142) | Fri | Noon –12:50 p.m. (SB 144) |
ECON 395 | Rylee | Mon | 2–2:50 p.m. (ES 443) | Wed | 2–2:50 p.m. (ES 443) | Fri | 10–10:50 a.m. (SB 142) |
ENDG 233 | Sobia | Mon | 2–3:15 p.m. (ENG 224) | Fri | 11–12:15 p.m. (MS 527) | - |
ENDG 233 | Sadia | Mon | Noon–12:50 p.m. (ENG 224) | Tues | 2–2:50 p.m. (ST 129) | Wed | 11–11:50 a.m. (ST 129) |
ENGG 201 | Ahmed | Tues | 5–5:50 p.m. (ENG 03) | Wed | 2–2:50 p.m. (SA 245) | Fri | 10–10:50 a.m. (ES 54) |
ENGG 201 | Bihan | Mon | Noon–12:50 p.m. (ENC 201) | Thurs | 11–11:50 a.m. (SA 245) | Fri | 2–2:50 p.m. (ES 54) |
ENGG 225 | Nick | Tues | 2–2:50 p.m. (SA 129) | Thurs | 5–5:50 p.m. (ENC 201) | Fri | 10–10:50 a.m. (ES 920) |
ENGG 225 | Noshin | Mon | 9:30–10:45a.m.(ENG 224) | Wed | 2–3:15 p.m. (SB 144) | - |
FNCE 317 | Rounak | Mon | 12:30 –1:45 p.m. (SB 142) | Thurs | 2–3:15 p.m. (SB 142) | - |
GEOG 380 | Tenzin | Mon | 3–3:50 p.m. (SA 123) | Fri | 11–11:50 a.m. (SA 123) | Fri | Noon –12:50 p.m. (SA 123) |
GEOG 480 | Emily | Tues | 12:30 –1:45 p.m. (SA 124A) | Fri | 11–12:15 p.m. (SA 124A) | - |
KNES 363 | Alana | Mon | Noon–12:50 p.m. (KNB 131) | Mon | 2–2:50 p.m. (KNB 131) | Thurs | 12:30–1:20 p.m. (KNB 133) |
LING 201 | Madeline | Mon | 2–2:50 p.m. (ST 132) | Wed | 2–2:50 p.m. (ST 132) | Fri | Noon –12:50 p.m. (SS 109) |
LING 201 | Ileia | Tues | 2–2:50 p.m. (SS 12) | Wed | Noon–12:50 p.m. (SS 12) | Fri | 1–1:50 p.m. (SS 12) |
LING 301 | Nikki | Tues | 12:30 –1:45 p.m. (EDC 57) | Wed | 12:30–1:45 p.m. (TFDL 364) | - |
MATH 211 | Ben | Mon | 1–1:50 p.m. (ES 920) | Wed | Noon–12:50 p.m. (ES 920) | Thurs | 11–11:50 a.m. (ES 920) |
MATH 211 | Logan | Mon | Noon–12:50 p.m. (ENG 03) | Wed | 3–3:50 p.m. (SB 105) | Thurs | 11–11:50 a.m. (SA 247) |
MATH 211 | Chase | Mon | 11–11:50 a.m. (ENG 03) | Tues | 2–2:50 p.m. (SB 142) | Fri | Noon–12:50 p.m. (ENG 03) |
MATH 275 | Sam H. | Tues | 11–12:15 p.m. (ES 920) | Wed | 1–2:15 p.m. (SB 142) | - |
MATH 275 | Ethan | Mon | Noon–12:50 p.m. (ENG 224) | Mon | 2–2:50 p.m. (ENG 03) | Fri | 11–11:50 a.m. (SB 148) |
MGST 217 | Noah | Mon | Noon–12:50 p.m. (EDC 284) | Mon | 3–3:50 p.m. (EDC 284) | Wed | 11–11:50 a.m. (EDC 287) |
MGST 217 | Peggy | Wed | 2–2:50 p.m. (SA 15) | Wed | 4–4:50 p.m. (SA 15) | Thurs | 2–2:50 p.m. (SA 15) |
PHIL 279 | Ryan | Mon | 3–3:50 p.m. (ST 128) | Wed | 3–3:50 p.m. (ST 129) | Wed | 4–4:50 p.m. (ST 129) |
PHYS 221 | Julia | Mon | 1–1:50 p.m. (HNSC 122) | Wed | 1–1:50 p.m. (MFH 164) | Wed | 3–3:50 p.m. (CHC 119) |
POLI 399 | Liyan | Tues | 11–12:15 p.m. (SA 129) | Wed | Noon–1:15 p.m. (SA 17) | - |
SOCI 311 | Elizabeth | Mon | 3:30–4:45 p.m. (SA 247) | Fri | 2–3:15 p.m. (SA 247) | - |
SOCI 311 | Sam W. | Tues | 3:30–4:45 p.m. (HNSC 124A) | Thurs | 2–3:15 p.m. (Zoom — link is on Elevate) | - |
SOCI 331 | Sloan | Mon | 2–2:50 p.m. (ST 64) | Wed | 3–3:50 p.m. (ST 64) | Fri | 2–2:50 p.m. (ST 64) |
STAT 213 | Navneet | Mon | 3–3:50 p.m. (ST 131) | Tues | 3:30–4:20 p.m. (ICT 122) | Thurs | 10–10:50 a.m. (ST 129) |
STAT 213 | Ayoung | Mon | 10–10:50 a.m. (ST 132) | Wed | 9–9:50 a.m. (ST 132) | Fri | 11–11:50 a.m. (ST 139) |
Winter 2023
You can attend PASS for the following courses this Winter:
ACCT 217 | LING 201 |
CHEM 209 | LING 353 |
ECON 301 | MATH 211 |
ECON 357 | MATH 277 |
ECON 395 | MGST 217 |
ENGG 201 | PHIL 279 |
ENGG 202 | PHIL 379 |
FNCE 317 | PHYS 223 |
GEOG 310 | SOCI 315 |
GEOG 485 | SOCI 333 |
KNES 263 | STAT 213 |